Saturday Morning Tournament Schedule

Date                            Location                            Time
05/28/11                    Tamarack Lake                   7 - 2 pm
06/11/11                     Long Lake                          7 - 2 pm
06/25/11                    Town Line Lake                  7 - 2 pm
07/09/11                    Hess Lake                           7 - 2 pm
07/16/11                    Jordan Lake                        7 - 2 pm
07/30/11                    Mecosta Lake                     7 - 2 pm
08/13/11                    Fremont Lake                     7 - 2 pm
08-27-11                    Cold Water Lake                7 - 2 pm

09/17/11                    Fish off - Hardy Dam          7 - 3 pm  

**Must fish 4 events to qualify for the fish off.

** 100% Pay Back at Ramp
**$60.00 per boat entry fee

Any questions please contact:
Jerry Root @ 616-835-5060
Justin Taylor @ 616-894-1148

2011 Sponsor Partners

        
                                                   
       
                

          

               

        


Overall Points Leader Board
Team Name(s) Tamarack Lake Long Lake Townline Lake Hess Lake Jordan Lake Mecosta Lake Fremont Lake Coldwater Lake Hardy Dam Total
Ingvartsen / Anderson 16.59 12.01 11.37 11.11 14.62 13.98 14.59     94.27
Deboer / Sadlowski 14.44 14.12 9.91 7.7 11.06 17.06 16.08     90.37
Root / Moe 11.62 17.25 18.72 1.33 12.28 8.64 14.02     83.86
Rice / Taylor 9.87 9.81 19.78 13.37 2.54 9.51 15.13     80.01
Ingvartsen / Ingvartsen 9.61 9.11 11.13 8.49 0 0 23.8     62.14
Eckert / Eckert 5.96 0 10.67 0 0 20.3 18.41     55.34
Cazier / Royce  4.81 9.06 11.2 0 5.5 9.38 14.59     54.54
Olson / Ingvartsen 9.04 12.04 0 14.79 0 9.15 0     45.02
David Griffin 0 9.72 2.47 0 1.55 0 20.45     34.19
Neimith / Cain 7.83 9.93 9.3 0 0 5.97 0     33.03
Mahar / Neilson 8.78 0 13.93 0 3.84 0 0     26.55
Quist/Quist 0 10.81 11.16 0 0 0 0     21.97
Male/Root 0 0 12.57 3.37 0 0 0     15.94
Kinyon / Olsen 0 6.53 0 0 0 9.34 0     15.87
Jim Kelley / Dick Coarser 0 0 0 0 0 0 14.2     14.2
Eastman/Eastman 0 0 11.4 0 0 0 0     11.40
Guelzo / Hopkins 8.95 0 0 0 0 0 0     8.95
Tryce / Shelly 0 0 0 0 8.43 0 0     8.43


NTTA Results - Tamarack Lake 05/28/11
Place Team Name(s) # of Fish Total Weight Penalty Big Bass Big Bass Place Pts Total Pts
1st Ingvartsen / Anderson 5 11.59 0 3.36   5 16.59
2nd Deboer / Sadlowski 5 11.44 0 2.32   3 14.44
3rd Root / Moe 5 10.62 0 2.74   1 11.62
  Ingvartsen / Ingvartsen 5 9.61 0 2.84   0 9.61
  Olson / Ingvartsen 5 9.04 0 2.12   0 9.04
  Guelzo / Hopkins 5 8.95 0 1.97   0 8.95
  Rice / Taylor 4 8.87 0 3.75 1st 1 9.87
  Mahar / Neilson 5 8.78 0 2.17   0 8.78
  Neimith / Cain 4 7.83 0 3.08   0 7.83
  Eckert / Eckert 3 5.96 0 0   0 5.96
  Cazier / Royce  2 4.81 0 3.01   0 4.81
  Kinyon / Olsen 0 0 0 0   0 0


NTTA Results - Long Lake 06/11/11
Place Team Name(s) # of Fish Total Weight Penalty Big Bass Big Bass Place Pts Total Pts
1st Rood / Moe 5 12.25 0 2.9   5 17.25
2nd Chris Deboer / Chris Sadlowski 5 11.12 0 2.76   3 14.12
3rd Olsen / Ingvartson 5 11.04 0 2.25   1 12.04
  Ingvartsen / Anderson 5 11.01 0 2.95 1st 1 12.01
  Quist / Quist 5 10.81 0 2.64   0 10.81
  Nemeth / Kaine 5 9.93 0 2.13   0 9.93
  Taylor / Stanley 5 9.81 0 2.07   0 9.81
  David Griffin 5 9.72 0 2.58   0 9.72
  Walley Ingvartsen / Marcus Ingvartsen 5 9.11 0 2.42   0 9.11
  Cazier / Bil Garlic 5 9.06 0 2.28   0 9.06
  Kinyon / Olsen 4 6.53 0 1.76   0 6.53


NTTA Results - Townline 06/25/11
Place Team Name(s) # of Fish Total Weight Penalty Big Bass Big Bass Place Pts Total Pts
1st Tom Rice / Taylor 5 14.78 0 3.76   5 19.78
2nd Rood / Moe 5 14.72 0 4.44 1st 3 18.72
3rd Mahar / Neilson 5 12.93 0 3.36   1 13.93
  Male / Root 5 12.57 0 2.89   0 12.57
  Eastman / Eastman 5 11.4 0 2.84   0 11.4
  Ingvartson / Anderson 5 11.37 0 2.77   0 11.37
  Royse / Cazier 5 11.2 0 3.34   0 11.2
  Quist / Quist 5 11.16 0 2.58   0 11.16
  Walley Ingvartsen / Marcus Ingvartsen 5 11.13 0 2.8   0 11.13
  Eckert / Eckert 5 10.67 0 2.99   0 10.67
  Chris Deboer / Chris Sadlowski 5 9.91 0 3.37   0 9.91
  Nemeth / Caine 5 9.3 0 2.53   0 9.3
  David Griffin 1 2.47 0 2.47   0 2.47

NTTA Results - Hess Lake 07/09/11
Place Team Name(s) # of Fish Total Weight Penalty Big Bass Big Bass Place Pts Total Pts
1st Olsen / L. Ingvartsen 5 9.79 0 2.8   5 14.79
2nd Rice / Taylor 5 9.37 0 2.25   3 13.37
3rd Ingvartsen / Anderson 4 9.11 0 4.01 1 1 11.11
  W. Ingvarsten / M. Ingvartsen 5 8.49 0 2.35   0 8.49
  Sadlowski / Deboer 4 7.7 0 2.72   0 7.7
  Male 2 3.37 0 2.01   0 3.37
  Mo / Rood 1 1.33 0     0 1.33
                 


NTTA Results - Jordan Lake 07/16/11
Place Team Name(s) # of Fish Total Weight Penalty Big Bass Big Bass Place Pts Total Pts
1st Ingvartsen / Anderson 5 9.62 0     5 14.62
2nd Mo / Rood 5 9.28 0     3 12.28
3rd Sadlowski / Deboer 4 9.06 0 3.44 1 1 11.06
  Tryce 4 8.43 0     0 8.43
  Roys / Cazier 3 5.5 0     0 5.50
  Neilson / Mahar 2 3.84 0     0 3.84
  Rice / Taylor 2 2.54 0     0 2.54
  Gloden / David Griffen 1 1.55 0     0 1.55

NTTA Results - Mecosta Lake 07/30/11
Place Team Name(s) # of Fish Total Weight Penalty Big Bass Big Bass Place Pts Total Pts
1st Eckert / Eckert 5 14.3 0 3.94 1 5 20.3
2nd Sadlowski / Deboer 5 14.06 0 3.21   3 17.06
3rd Ingvarsten / Anderson 5 12.98 0 3.01   1 13.98
  Rice / Taylor 5 9.51 0 2.42   0 9.51
  Cazier / Royce 5 9.38 0 0   0 9.38
  Olsen / Kinyon 5 9.34 0 3.12   0 9.34
  Wally / Marcus Ingvartsen 5 9.15 0 2.01   0 9.15
  Mo / Rood 5 8.64 0 3.08   0 8.64
  Neimeth / Couine 2 5.97 0 0   0 5.97

NTTA Results - Fremont Lake 08/13/11
Place Team Name(s) # of Fish Total Weight Penalty Big Bass Big Bass Place Pts Total Pts
1st Marcus Ingvartsen / Walley Ingvartsen 5 17.8 0 5.16 1 5 23.8
2nd David / Charlie Gloden (sub) 5 17.45 0 4.69   3 20.45
3rd Eckert / Eckert 5 17.41 0 4.21   1 18.41
  Deboer / Sadlowski 5 16.08 0 3.66   0 16.08
  Rice / Taylor 5 15.13 0 3.16   0 15.13
  Cazier / Royce 5 14.59 0 3.56   0 14.59
  Ingvartsen / Anderson 5 14.59 0 3.68   0 14.59
  Jim Kelley / Dick Coarser 5 14.2 0 3.28   0 14.2
  Mo / Rood 5 14.02 0 3.25   0 14.02
  DeYoung / Pete T 5 12.97 0 3.01   0 12.97

Web Hosting Companies